C000000790 (DEQAX)

C000000790 has filed 144 documents with the SEC available on Filing Fan. Browse annual reports (10-K), quarterly reports (10-Q), earnings releases (8-K), proxy statements, and more on Filing Fan. Filing Fan provides income statements, balance sheets, cash flow statements, and segment data parsed directly from EDGAR filings. All financial data is sourced from publicly available SEC regulatory filings.

Recent SEC filings

Form Date Description
40-17F2 2026-03-02 40-17F2
40-17F2 2026-03-02 40-17F2
40-17F2 2026-02-27 40-17F2
40-17F2 2025-12-23 40-17F2
40-17F2 2025-05-28 40-17F2
40-17F2 2025-05-22 40-17F2
40-17F2 2025-05-20 40-17F2
40-17F2 2025-05-12 40-17F2
40-17F2 2025-01-16 40-17F2
CORRESP 2024-07-22 CORRESP